Learn about the different breeds of rabbits and find pictures, information, breed history and more on each individual rabbit breed.

Believe it or not? The Rabbit Breeds Picture above is a real photograph. Rabbits do indeed come in all different shapes and sizes. Some rabbit breeds are huge when full grown while others can weigh less than five pounds. In this article I will be providing you with a rabbit breeds chart which will help you learn more about the many breeds of domestic rabbits.
Types of Rabbit Breeds
In my opinion there are two main types of rabbit breeds in which all other classifications fall into; domestic and wild rabbit breeds. All of the breeds of rabbits recognized by the American Rabbit Breeders Association are domestic breeds. Domestic rabbits can be kept at home and raised while wild rabbits should not be handled. Today's domestic line of rabbits originated from the European Rabbit which was selectively bred for desirable traits over a long period of time.
Since there are literally hundreds of rabbit breeds kept worldwide, in this article I am going to focus solely upon the ones recognized by the American Rabbit Breeders Association. If you wish to learn more about how rabbit breeds are classified check out our Types of Rabbits article.
Breeds of Rabbits: A through Z Listing
The 47 ARBA recognized rabbit breeds are as follows, listed in alphabetic order…
Rabbit Breed Chart
|
||||
|---|---|---|---|---|
| Rabbit Breed |
Rabbit Size |
Rabbit Body Type |
Rabbit Fur |
Rabbit Breeders |
|
Table by Rabbit Breeders – Jump to Top
|
||||
| American | 9-12 lbs | Semi Arch | Flyback | ![]() |
| American Chinchilla | 9-12 lbs | Commercial | Rollback | ![]() |
| American Fuzzy Lop | Max 4 lbs | Compact | Wool | ![]() |
| American Sable | Max 10 lbs | Commercial | Rollback | ![]() |
| Belgian Hare | 6-9 lbs | Full Arch | Flyback | ![]() |
| Beveren | 8-12 lbs | Semi Arch | Rollback | ![]() |
| Blanc de Hotot | 8-11 lbs | Commercial | Rollback | ![]() |
| Britannia Petite | 2.25-2.50 lbs | Full Arch | Flyback | ![]() |
| Californian | 8-10.25 lbs | Commercial | Flyback | ![]() |
| Champagne d’Argent | 9-12 lbs | Commercial | Flyback | ![]() |
| Checkered Giant | 11+ lbs | Full Arch | Flyback | ![]() |
| Cinnamon | 9-11 lbs | Commercial | Flyback | ![]() |
| Creme d’Argent | 8.25-11 lbs | Commercial | Flyback | ![]() |
| Dutch | 4-5.25 lbs | Compact | Flyback | ![]() |
| Dwarf Hotot | Max 3 lbs | Compact | Rollback | ![]() |
| English Angora | 5-7.5 lbs | Compact | Wool | ![]() |
| English Lop | Min. 10 lbs | Semi Arch | Flyback | ![]() |
| English Spot | 6-8 lbs | Full Arch | Flyback | ![]() |
| Flemish Giant | 13-14+ lbs | Semi Arch | Rollback | ![]() |
| Florida White | 4-6 lbs | Compact | Flyback | ![]() |
| French Angora | 9-10.5 lbs | Commercial | Wool | ![]() |
| French Lop | 11+ lbs | Commercial | Flyback | ![]() |
| Giant Angora | 9-10.5+ lbs | Commercial | Wool | ![]() |
| Giant Chinchilla | 13-15 lbs | Semi Arch | Flyback | ![]() |
| Harlequin | 7.5 lbs | Commercial | Flyback | ![]() |
| Havana | 5-6 lbs | Compact | Flyback | ![]() |
| Himalayan | 3-5 lbs | Cylindrical | Flyback | ![]() |
| Holland Lop | 3-4 lbs | Compact | Rollback | ![]() |
| Jersey Wooly | 3-3.5 lbs | Compact | Wool | ![]() |
| Lilac | 6-8 lbs | Compact | Rollback | ![]() |
| Mini Lop | 5-6 lbs | Compact | Rollback | ![]() |
| Mini Rex | 3-4.5 lbs | Compact | Rex | ![]() |
| Mini Satin | 4 lbs | Compact | Satin | ![]() |
| Netherland Dwarf | 2-2.5 lbs | Compact | Rollback | ![]() |
| New Zealand | 9-12 lbs | Commercial | Flyback | ![]() |
| Palomino | 8-10 lbs | Commercial | Flyback | ![]() |
| Polish | 3-3.5 lbs | Compact | Flyback | ![]() |
| Rex | 8-9 lbs | Commercial | Rex | ![]() |
| Rhinelander | 6.5-10 lbs | Full Arch | Flyback | ![]() |
| Satin | 9-11 lbs | Commercial | Satin | ![]() |
| Satin Angora | 8-9 lbs | Commercial | Wool | ![]() |
| Silver | Max 9.5 lbs | Compact | Flyback | ![]() |
| Silver Fox | Max 12 lbs | Commercial | Rollback | ![]() |
| Silver Marten | 6-9 lbs | Commercial | Flyback | ![]() |
| Standard Chinchilla | 6-7.5 lbs | Compact | Rollback | ![]() |
| Tan | 4-6 lbs | Full Arch | Flyback | ![]() |
| Thrianta | 4.5-6 lbs | Compact | Rollback | ![]() |
Rabbit Breeds – Chart Analysis
The rabbit breeds chart above categorizes the different rabbit breeds by Body Type and Fur Type…
Resources for Rabbit Breeders
For more information about raising the different breeds of rabbits discussed in this article check out the following resource links for rabbit breeders…
- Free Rabbit Breeders Newsletter – subscribe to our free monthly informational rabbit breeders newsletter
- How to Raise Rabbits – learn more about how to raise rabbits and discover useful resources
- Facts about Rabbits – find cool rabbit facts about the different breeds
- Types of Rabbits – learn how rabbit breeds are classifieds and about the different rabbit types
- Breeding Rabbits – discover information on the topic of breeding rabbits
- Rabbits for Sale – find rabbits for sale using our huge rabbit breeders directory
- Rabbit Supplies for Sale – search for rabbit supplies for sale using our online supplies catalog
Alright this concludes our article about the different breeds of rabbits. If you have any questions about the material mentioned in this article you can ask us questions on our Rabbit Breeders Facebook Page. If you enjoyed this article and would like to share it, please click on the Facebook "like" button below.
Article Reference Link: http://rabbitbreeders.us/rabbit-breeds







